TSE Now Providing Real-time Market Data at Promotional Rates!
Real-time Market Data
Key Points
How Can I Get the Promotional Rates?
You are eligible for the promotional rates if you meet ALL of the following conditions. |
Especially for You if…
Coverage & Features
Service | TSE Real-time Market Data (Promotional Rates) |
---|---|
Description | Real-time tick-by-tick data essential for everyone trading on the TSE market. If you sign up now to start distributing BBO or Last Sales Price (LSP) data to your clients, you can save up to 83%! |
Data Updated | Continually during market trading hours |
Delivery Method | Depends on the information vendor providing the data |
Dataset Type | Real-time |
Price | Real-time BBO/LSP data*: JPY 380,000/month *For more options, please contact us by clicking on the Request Info button below. |
Sample Enabled | – |
Expected Users | Brokerage firms, information vendors, fintech firms |
Use Cases | Expansion of data/trading business for your clients – Generation of applications for algorithmic trading, program trading, and automated monitoring of trading activities – Calculation of reference prices for ordering and trade execution – Calculation of indices – Business activities such as fund administration, quantitative analysis, portfolio management, instrument pricing, risk management, and compliance. |
Redistribution | Required |
Webpage | https://www.jpx.co.jp/english/markets/paid-info-equities/realtime/01.html |
Related links